$122.50 $175.00
| /

| Order size | 1FOOT LENGTH (INCH) | UK | EUR | JP |
|---|---|---|---|---|
| 5 W | 8,5 | 3.5 | 36 | 22 |
| 5.5 W | 8,7 | 4 | 36 2/3 | 22,5 |
| 6 W | 8,9 | 4.5 | 37 1/3 | 23 |
| 6.5 W | 9,1 | 5 | 38 | 23,5 |
| 7 W | 9,3 | 5.5 | 38 2/3 | 24 |
| 7.5 W | 9,4 | 6 | 39 1/3 | 24,5 |
| 8 W | 9,6 | 6.5 | 40 | 25 |
| 8.5 W | 9,8 | 7 | 40 2/3 | 25,5 |
| 9 W | 10 | 7.5 | 41 1/3 | 26 |
| 9.5 W | 10,2 | 8 | 42 | 26,5 |
| 10 W | 10,4 | 8.5 | 42 2/3 | 27 |
| 10.5 W | 10,6 | 9 | 43 1/3 | 27,5 |
| 11 W | 10,8 | 9.5 | 44 | 28 |
| 11.5 W | 11 | 10 | 44 2/3 | 28,5 |
| 12 W | 11,2 | 10.5 | 45 1/3 | 29 |
| 12.5 W | 11,4 | 11 | 46 | 29,5 |
| 13 W | 11,6 | 11.5 | 46 2/3 | 30 |
| 13.5 W | 11,8 | 12 | 47 1/3 | 30,5 |
| 14 W | 12 | 12.5 | 48 | 31 |
| 14.5 W | 12,2 | 13 | 48 2/3 | 31,5 |
| 15 W | 12,4 | 13.5 | 49 1/3 | 32 |
| 15.5 W | 12,6 | 14 | 50 | 32,5 |
| 16 W | 12,8 | 14.5 | 50 2/3 |
BEST FOR -
WHY YOU'LL LOVE IT

The new Advanced Chassis™ targets articulations on the outer foot to optimize stability without limiting your mobility, while the higher cut provides extra ankle support.

The All Terrain Contagrip® outsole grabs the terrain, even when it’s wet or slippery, giving you more control especially on descents.

With softer materials, especially around the collar and heel, a lower-density chassis and bigger last, this shoe is designed for women’s feet.
FEATURES