$41.97
– Sold Out| /
How to measure your foot length
You can also use our template:
Download the foot measurement template
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7,5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5,5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7,5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9,5 | 285 |
| 45 | 12-12.5 | 10,5 | 290 |
| 46 | 13-13.5 | 11,5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14,5 | 325 |
| EU | US | UK | mm |
|---|---|---|---|
| 24 | 6-6.5 | 7 | 150 |
| 25 | 7-7.5 | 8 | 160 |
| 26 | 8-8.5 | 8,5 | 165 |
| 27 | 9-9.5 | 9 | 170 |
| 28 | 10-10.5 | 10 | 180 |
| 29 | 11-11.5 | 11 | 185 |
| 30 | 12-12.5 | 11,5 | 190 |
| 31 | 13-13.5 | 13 | 200 |
| 32 | 1-1.5 | 13,5 | 205 |
| 33 | 2-2.5 | 1 | 210 |
| 34 | 3-3.5 | 2 | 220 |
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
Our footwear is engineered for support and is built on a generous footbed for maximum comfort. Our straps enable personalized fit adjustment. The footbed is designed for a roomy fit. Our Medium/Narrow fits the vast majority of women’s feet. We find certain thong styles fit most women comfortably in the Regular/Wide footbed.
Introducing our first post-sport recovery clog, the all-new Birki Flow. Designed around the contours of our iconic footbed, the Birki Flow builds off our best-selling EVA clogs with an ultra-breathable, water-friendly style. Complete with classic BIRKENSTOCK® design cues, from the adjustable backstrap to molded buckle.
Upper: EVA
Insole: EVA
Footbed material: EVA
Outsole: EVA
Even though the material is EVA (which tends to be softer), the classic Birkenstock contour is still pretty evident: a decent arch, heel cup, and a structure that keeps your foot from sliding all over. That makes a difference over time—less fatigue in ankles and feet. The staff is so friendly and they let my dog come in and say hi!
Hello, thank you for the kind review! We appreciate you taking the time to share your experience. This style of Birkenstock is so comfy and provides nice support, we're glad that you're happy with your purchase! We hope to see you again in the shop soon...with your doggo of course! Thanks & be well ~ The FTT Family